<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FilmJabber Movie Blog &#187; survey</title>
	<atom:link href="http://blog.filmjabber.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.filmjabber.com</link>
	<description>Movie news, previews, reviews, photos, trailers and opinions from Erik Samdahl.</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:54:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indiana Jones Expected to Be Best of Summer, Says Survey</title>
		<link>http://blog.filmjabber.com/2008/05/20/indiana-jones-expected-to-be-best-of-summer-says-survey/</link>
		<comments>http://blog.filmjabber.com/2008/05/20/indiana-jones-expected-to-be-best-of-summer-says-survey/#comments</comments>
		<pubDate>Wed, 21 May 2008 04:03:39 +0000</pubDate>
		<dc:creator>Erik Samdahl</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[indiana jones]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.filmjabber.com/2008/05/20/indiana-jones-expected-to-be-best-of-summer-says-survey/</guid>
		<description><![CDATA[A recent survey conducted by FilmJabber.com found that Indiana Jones and the Kingdom of the Crystal Skull was expected to be the best of the summer by moviegoers. The Harrison Ford-starring film, the first Indiana Jones movie in nearly two decades, has been buzzing, and 27% of the survey takers said it &#8220;will be the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey conducted by FilmJabber.com found that <a href="http://www.filmjabber.com/movie/preview/599/"><strong>Indiana Jones and the Kingdom of the Crystal Skull</strong></a> was expected to be the best of the summer by moviegoers. The Harrison Ford-starring film, the first <strong>Indiana Jones</strong> movie in nearly two decades, has been buzzing, and 27% of the survey takers said it &#8220;will be the best blockbuster of the summer.&#8221;</p>
<p><strong>Indiana Jones</strong> narrowly beat out <a href="http://www.filmjabber.com/movie/preview/2574/"><strong>The Dark Knight</strong></a>, which came in second with 26%. Third place belonged to the already-released <strong>Iron Man</strong>, which received 9% of the votes.</p>
<p>However, among men, <strong>The Dark Knight</strong> was considered to be the best by 34% of the group versus 21% for <strong>Indiana Jones</strong>. Among women, 31% expect <strong>Indiana Jones</strong> to be the best movie of the summer. Whereas one might expect <strong>Sex and the City</strong> to have ranked high in this category, <strong>The Dark Knight</strong> still came in second with 16%.</p>
<p>All of this bodes well for Thursday&#8217;s release of <strong>Indiana Jones and the Kingdom of the Crystal Skull</strong>, which is a frontrunner to make more money than any other film this summer &#8211; and perhaps this year. Reviews have been mixed, but I wouldn&#8217;t expect anything less. The hype is so high that people are bound to be disappointed &#8211; more than likely, this is a film that will thrill and entertain more on a second viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.filmjabber.com/2008/05/20/indiana-jones-expected-to-be-best-of-summer-says-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take a 2008 Summer Movie Survey &#8211; Win a DVD!</title>
		<link>http://blog.filmjabber.com/2008/04/29/take-a-2008-summer-movie-survey-win-a-dvd/</link>
		<comments>http://blog.filmjabber.com/2008/04/29/take-a-2008-summer-movie-survey-win-a-dvd/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:28:34 +0000</pubDate>
		<dc:creator>Erik Samdahl</dc:creator>
				<category><![CDATA[Contests/Giveaways]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[summer movies]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.filmjabber.com/2008/04/29/take-a-2008-summer-movie-survey-win-a-dvd/</guid>
		<description><![CDATA[It&#8217;s been a while since I did an InstantSurvey, and it&#8217;s about damn time. While I realize that Iron Man opens on Thursday, I figured it&#8217;s not too late to get your feedback on the best and worst of the movies coming to theaters this summer. Which summer movie will be the best? Which summer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.filmjabber.com/2008/06/08/contest-update-golden-compass-and-summer-movie-survey/" target="_blank" title="Indiana Jones 4 Picture"><img src="http://blog.filmjabber.com/wp-content/uploads/2008/04/indiana-jones-4.jpg" alt="Indiana Jones 4 Picture" /></a>It&#8217;s been a while since I did an InstantSurvey, and it&#8217;s about damn time. While I realize that <strong>Iron Man</strong> opens on Thursday, I figured it&#8217;s not too late to get your feedback on the best and worst of the movies coming to theaters this summer. Which summer movie will be the best? Which summer movie will be the worst? What do you think of <strong>Speed Racer</strong>? <strong>The X-Files</strong> movie? How many movies are you going to see this summer, in theaters?<span id="more-431"></span></p>
<p>These are the kinds of questions I want to know, and in exchange for five minutes of your time (yes, it&#8217;s that short), I&#8217;m giving away a free copy of <strong>Eastern Promises</strong>, which stars Viggo Mortensen in the role that earned him an Oscar nod.</p>
<p>The 2008 Summer Movie Survey ends on May 14th, after which I will select the winner. I will send out the DVD within a couple weeks after that. Let all your friends know &#8211; I want to get a record amount of submissions for this survey!</p>
<p><strong><a href="http://blog.filmjabber.com/2008/06/08/contest-update-golden-compass-and-summer-movie-survey/"><strong>The winner has now been announced.</strong></a></strong></p>
<p>Oh, by the way&#8230;</p>
<p>The <strong><a href="http://www.instantsurvey.com/" target="_blank">online survey software</a></strong> I use is InstantSurvey, a super-easy and inexpensive tool. It really is a good product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.filmjabber.com/2008/04/29/take-a-2008-summer-movie-survey-win-a-dvd/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Horror Movie Survey Winner Announced</title>
		<link>http://blog.filmjabber.com/2007/11/13/horror-movie-survey-winner-announced/</link>
		<comments>http://blog.filmjabber.com/2007/11/13/horror-movie-survey-winner-announced/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:33:38 +0000</pubDate>
		<dc:creator>Erik Samdahl</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://cocaboo.setupmyblog.com/?p=31</guid>
		<description><![CDATA[Thanks to the 1,500+ who took my horror movie survey last month! I&#8217;ll publish the results soon (there are some obvious results and a few surprises), but I just wanted to say congratulations to Karen Mead of Wingdale, New York, as she is the winner of the six horror DVDs. Karen, I&#8217;ll be sending out [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the 1,500+ who took my horror movie survey last month! I&#8217;ll publish the results soon (there are some obvious results and a few surprises), but I just wanted to say congratulations to Karen Mead of Wingdale, New York, as she is the winner of the six horror DVDs. Karen, I&#8217;ll be sending out the prize package this weekend.</p>
<p>Check back soon, as I&#8217;ll be launching a new survey with new DVD giveaways shortly. For other movie contests, including <strong>El Cantante, I Now Pronounce You Chuck and Larry</strong> and other DVD giveaways, please visit my <a href="http://www.movie-source.com/contestlist.asp" title="dvd contest"><strong>movie contests</strong></a> page. I currently have 12 different giveaways running (and ending soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.filmjabber.com/2007/11/13/horror-movie-survey-winner-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
